16
Feb
2011
Conferinta Android Droidcon Berlin 2011 ( 23-24 martie )
1:58 pm in Conferinţe Android de Marius Mailat

Droidcon 2001 este o conferinta Android care se desfasoara in Germania, Anglia si Belgia. Anul acesta intre 23-24 Martie va avea loc editia 2011, prezentarile sunt in limba engleza. Locatia exacta este: An der Urania 17, 10787 Berlin.
Si acum partea interesanta, am 2 invitatii gratuite pentru 2 persoane care doresc sa ajunga la conferinta (in mod normal intrarea costa 130 euro ). De ajuns in Berlin se poate ajunge cu GermanWings de exemplu. Astept un comentariu mai jos de la cei care doresc sa vina. Primul venit, primul servit.
Programul complet al conferintei Droidcon 2011:
| 09:00 | Tablets, Superphones: the coming Hardware Platforms; Sascha Pallenberg, New Media Publishing and Consulting | |||||
| 09:15 | ||||||
| 09:30 | Android in the Field of Augmented Reality: Perspectives regarding Development, Technology, and Market; Peter Meier, CTO, Metaio | Development | ||||
| 09:45 | Augmented Reality | |||||
| 10:00 | Agil entwickeln für Android; Björn Jensen, Silpion | Catan – Porting a Board Game to Android; Matthias Hellmund, Exozet | Styling for Screens; Kevin McDonagh, Novoda | Cloud Service Development für mobile Endgeräte; André Lönne, HTC | No-Java Development | |
| 10:15 | Games | |||||
| 10:30 | Live Presentation of Test Coverage on Android Phones; Roland Bär, Verifysoft | Crab’n Roll – Making of a Game in Java and with Open GL; Ben Ohloff, Andruids | Working with the Source – Android Fundamentals Revisited; Ronan Schwarz, OpenIntents | Working with Sensors and Sensor Data; Michael Sträubig, I3 Games | Android Framework | |
| 10:45 | Markets and Monetization | |||||
| 11:00 | Kaffeepause/Coffee Break | Business | ||||
| 11:15 | Hardware | |||||
| 11:30 | Live Captioning Application; Robin Ribback, Verbavoice | Creating Augmented Reality Applications for Android; Sebastion Knödel, Diatasoft | Android for Tablets; Sparky Rhode, Google | Potential Hot Spot | ||
| 11:45 | ||||||
| 12:00 | Mobile Sales Force with Android; Giuliano Visintini, Ubinam | Augmented Reality on Android; Mostafa Akbari, RWTH | Gingerbread and Honeycomb, Markus Junginger, Greenrobot | Potential Hot Spot | ||
| 12:15 | ||||||
| 12:30 | SDK for Realtime Monitoring and Live Support; Jerome Mouton, Snapengage | Augmented Reality For LBS and Navigation; Andreas Hauser, Mobilizy | Hidden Treasures: Open Android Apps; Friedger Müffke, OpenIntents | Potential Hot Spot | ||
| 12:45 | ||||||
| 13:00 | Mittagspause/Lunch Break | |||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | Android and 3D; Erik Hellmann, Research Manager CTED, Sony Ericsson | |||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | Mosync Mobile Framework; Stefan Sels, Tronicum | Smartphone Payment für internationale Monetarisierung; Daniel Huber, Infin | Virtualising the Android Software Stack; Matthias Lange, TU Berlin | Potential Hot Spot | ||
| 14:45 | ||||||
| 15:00 | Rapid Business Development with Moby; Grzegorz Falda, Refocused Code | Optimizing Game Mechanics for Android Monetization; Paul Chen, Papaya | Cloud-to-Device Messaging mit Android und Google App Engine; Lars Vogel | Potential Hot Spot | ||
| 15:15 | ||||||
| 15:30 | Spontaneous Device Grouping with Linccer; Rodja Trappe, Hoccer | Mobile Payment; Bülent Ünal, Net Mobile | Hands-on Android Development; Mark Murphy, Commonsware | Potential Hot Spot | ||
| 15:45 | ||||||
| 16:00 | Kaffeepause/Coffee Break | |||||
| 16:15 | ||||||
| 16:30 | Development for Tablets; Michael Galpin, Ebay | Android in Social Networks, Jens Mücke, Xing | Think Multiscreen; Mike Doherty, Adobe | Potential Hot Spot | ||
| 16:45 | ||||||
| 17:00 | Manage 500+ Apps Portfolio with Appseleration SDK; Nils Domrose, Appseleration | Mobile Service Apps Based on an Enterprise Platform, Tiberius Stelli, Sybase | Webtop/HTML5 improves Mobile User Experience; Karan Geddam, Motorola | Potential Hot Spot | ||
| 17:15 | ||||||
| 17:30 | Custom Solutions from Single Code; D. Ciocoi, Navigon | Capgemini; to be completed | Qt unter Android; Tam Hanna | Potential Hot Spot | ||
| 17:45 | ||||||
| 18:00 | Wrap-up and Discussion: The State of the Ecosystem – Is Android Going to Prevail over the Rest of the Pack? Closing | |||||
| 18:15 | ||||||
| 18:30 | ||||||



2 aici
Si eu sunt interesat.
Auras a fost mai rapid. Incerc sa intreb daca se poate si o a treia invitatie pentru Zoli, insa nu promit nimic.
Vreau si eu sa particip!
Buna,
din pacate nu se mai poate altele. Ramane insa posibilitatea de participare directa. Va pot ajuta cu sfaturi de hoteluri etc
Marius
super tare
sa ne aduceti noutatile esentiale si poze, multe poze si clipuri
have fun!